[plug] Routing to spark

Jason Bainbridge JaseOne at myrealbox.com
Wed Oct 23 16:10:39 WST 2002


I get the following:

  1   <10 ms   <10 ms   <10 ms  192.168.0.254
  2    32 ms    31 ms    31 ms  Cont1-0-1.wel5.Perth.telstra.net [139.130.92.193]
  3    62 ms    32 ms    31 ms  FastEthernet0-0-0.wel12.Perth.telstra.net [203.50.115.1
  4    32 ms    31 ms    31 ms  optvp.lnk.telstra.net [139.130.91.30]
  5    78 ms    62 ms    79 ms  GigEth12-0-0.mn1.optus.net.au [202.139.188.131]
  6    63 ms    78 ms    63 ms  ComindicoInternational.mn1.optus.net.au [202.139.138.19
  7   156 ms   157 ms   140 ms  ge8-0-0.cor01-dryb-mel.comindico.com.au [203.194.56.61]
  8   141 ms   140 ms   157 ms  pos2-2.cor02-kent-syd.comindico.com.au [203.194.1.1]
  9   141 ms   141 ms   141 ms  pos1-0.cor01-syd.comindico.com.au [203.194.25.49]
 10   157 ms   156 ms   156 ms  pos2-3.cor01-kent-syd.comindico.com.au [203.194.25.74]
 11   140 ms   157 ms   140 ms  fe0-0.wsr01-stge-pth.comindico.com.au [203.194.58.55]
 12   156 ms   141 ms   156 ms  swiftel-link.pth.comindico.com.au [203.220.46.194]
 13   140 ms   156 ms   141 ms  fe0-2.wss01-stge-pth.comindico.com.au [203.220.46.193]
 14   141 ms   140 ms   141 ms  swiftel-link.pth.comindico.com.au [203.220.46.194]
 15   141 ms   156 ms   140 ms  fe0-2.wss01-stge-pth.comindico.com.au [203.220.46.193]
 16   156 ms   141 ms   203 ms  swiftel-link.pth.comindico.com.au [203.220.46.194]
 17   156 ms   141 ms   156 ms  fe0-2.wss01-stge-pth.comindico.com.au [203.220.46.193]
 18   156 ms   172 ms   234 ms  swiftel-link.pth.comindico.com.au [203.220.46.194]
 19   156 ms   234 ms   141 ms  fe0-2.wss01-stge-pth.comindico.com.au [203.220.46.193]
 20   157 ms   156 ms   172 ms  swiftel-link.pth.comindico.com.au [203.220.46.194]
 21   672 ms   609 ms   594 ms  fe0-2.wss01-stge-pth.comindico.com.au [203.220.46.193]
 22   766 ms   203 ms   328 ms  swiftel-link.pth.comindico.com.au [203.220.46.194]
 23   156 ms   156 ms   172 ms  fe0-2.wss01-stge-pth.comindico.com.au [203.220.46.193]
 24   157 ms   171 ms   188 ms  swiftel-link.pth.comindico.com.au [203.220.46.194]
 25   234 ms   141 ms   156 ms  fe0-2.wss01-stge-pth.comindico.com.au [203.220.46.193]
 26   140 ms     *      172 ms  swiftel-link.pth.comindico.com.au [203.220.46.194]
 27  1000 ms   500 ms   188 ms  fe0-2.wss01-stge-pth.comindico.com.au [203.220.46.193]
 28   141 ms   156 ms   141 ms  swiftel-link.pth.comindico.com.au [203.220.46.194]
 29     *      156 ms   141 ms  fe0-2.wss01-stge-pth.comindico.com.au [203.220.46.193]
 30   157 ms   140 ms   157 ms  swiftel-link.pth.comindico.com.au [203.220.46.194]

Trace complete.







More information about the plug mailing list