[plug] no ping

Cameron Patrick cameron at patrick.wattle.id.au
Sun May 23 12:11:14 WST 2004


Fair enough re. ICMP being used by any traceroute.  I was thinking in
terms of traceroute emitting ICMP packets rather than receiving them.

James Devenish wrote:

| then your ISPs are not "blocking ICMP" wholesale (and they
| shouldn't, either).

I thought the reference was to bom.gov.au blocking ICMP, not the ISP?
That would explain why I can ping e.g. www.uwa.edu.au, ftp.iinet.net.au
and www.google.com but not www.bom.gov.au.

traceroute to www-cluster.bom.gov.au (134.178.63.140), 30 hops max, 38 byte packets
 1  euclid.home (10.0.1.1)  0.153 ms  0.133 ms  0.112 ms
 2  nexthop.wa.iinet.net.au (203.59.14.16)  68.677 ms  388.635 ms  54.830 ms
 3  gigabitethernet0-1-7.per-qv1-core3.chime.net.au (203.59.49.175)  33.206 ms  35.946 ms  33.235 ms
 4  gigabitethernet0-1-3.per-qv1-bdr2.chime.net.au (203.59.49.176)  27.800 ms  27.675 ms  36.438 ms
 5  GigabitEthernet3-2.qvb1.lnk.telstra.net (139.130.25.37)  31.537 ms  31.031 ms  32.996 ms
 6  GigabitEthernet2-1.wel-core3.Perth.telstra.net (203.50.112.57)  34.979 ms  27.598 ms  32.992 ms
 7  Pos4-0.way-core4.Adelaide.telstra.net (203.50.6.193)  64.802 ms  62.363 ms  59.594 ms
 8  Pos5-0.exi-core1.Melbourne.telstra.net (203.50.6.161)  79.338 ms  74.181 ms  74.373 ms
 9  10GigabitEthernet8-0.lon-core3.Melbourne.telstra.net (203.50.6.138)  69.734 ms  70.754 ms  72.626 ms
10  GigabitEthernet1-1.lon42.Melbourne.telstra.net (203.50.76.90)  74.642 ms  69.258 ms  74.376 ms
11  203.39.103.146 (203.39.103.146)  71.211 ms  69.194 ms  76.107 ms
12  ccf-fw-e10001.bom.gov.au (134.178.63.77)  73.186 ms !H  73.566 ms !H  71.166 ms !H

The "!H" at the end indicates that the host is unreachable, according
to the traceroute man page - so presumably something is interfering
with ICMP packets after that address.

Cameron.





More information about the plug mailing list