[plug] Possible problem with memory leaks

Bret Busby bret at busby.net
Mon Feb 21 14:26:24 WST 2005


On Mon, 21 Feb 2005, Brad Campbell wrote:

> 
> Bret Busby wrote:
>> 
>> I am in a situation when the system has to be rebooted after every few 
>> hours of use, as something apparently hidden, is apparently using up all of 
>> the memory, and not releasing it.
>> 
>> Does anyone have any idea as to what is going on, and how to fix it?
>> 
>
> Perhaps some hard data might help? Contents of /proc/meminfo and outputs from 
> free and top might help here.
>
> Regards,
> Brad
> -- 
>

Output of free:

              total       used       free     shared    buffers     cached
Mem:        762936     575960     186976          0      59240     323376
-/+ buffers/cache:     193344     569592
Swap:      1052216          0    1052216

Output of top:

[?7ltop - 14:22:03 up  4:21,  4 users,  load average: 0.01, 0.15, 0.37
Tasks: 112 total,   1 running, 109 sleeping,   0 stopped,   2 zombie
Cpu(s):  10.9% user,   3.0% system,   0.6% nice,  85.5% idle
Mem:    762936k total,   576212k used,   186724k free,    59248k buffers
Swap:  1052216k total,        0k used,  1052216k free,   323388k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND                                                          
 1228 root      14 -10 53300  43m 5716 S  8.2  5.8  21:11.18 XFree86                                                          
 8259 bret      14   0   992  992  756 R  8.2  0.1   0:00.12 top                                                              
    1 root       8   0   508  508  456 S  0.0  0.1   0:04.52 init                                                             
    2 root       9   0     0    0    0 S  0.0  0.0   0:00.44 keventd                                                          
    3 root      19  19     0    0    0 S  0.0  0.0   0:00.31 ksoftirqd_CPU0                                                   
    4 root       9   0     0    0    0 S  0.0  0.0   0:00.00 kswapd                                                           
    5 root       9   0     0    0    0 S  0.0  0.0   0:00.00 bdflush                                                          
    6 root       9   0     0    0    0 S  0.0  0.0   0:04.57 kupdated                                                         
    7 root       9   0     0    0    0 S  0.0  0.0   0:00.00 i2oevtd                                                          
    8 root      11   0     0    0    0 S  0.0  0.0   0:57.67 kjournald                                                        
  108 root       9   0     0    0    0 S  0.0  0.0   0:00.00 khubd                                                            
  112 root       8   0   308  304  264 S  0.0  0.0   0:00.01 udevd                                                            
  207 root      10   0     0    0    0 S  0.0  0.0   0:34.68 kjournald                                                        
  209 root       9   0     0    0    0 S  0.0  0.0   0:00.00 kjournald                                                        
  210 root       9   0     0    0    0 S  0.0  0.0   0:00.00 kjournald                                                        
  211 root       9   0     0    0    0 S  0.0  0.0   0:00.00 kjournald                                                        
  212 root       9   0     0    0    0 S  0.0  0.0   0:00.01 kjournald                                                        
  729 daemon     9   0   444  444  376 S  0.0  0.1   0:00.00 portmap                                                          
  805 root       9   0   804  804  700 S  0.0  0.1   0:00.27 syslogd                                                          
  808 root       9   0  1272 1272  448 S  0.0  0.2   0:00.39 klogd                                                            
  824 root       9   0  2932 2932 1456 S  0.0  0.4   0:05.30 cupsd                                                            
  842 messageb   9   0   992  992  872 S  0.0  0.1   0:00.07 dbus-daemon-1                                                    
  972 root       9   0   724  724  652 S  0.0  0.1   0:00.00 inetd                                                            
  981 root       9   0   968  968  856 S  0.0  0.1   0:00.03 atalkd                                                           
  985 root       9   0   692  692  596 S  0.0  0.1   0:00.00 papd                                                             
  987 root       9   0  1260 1260 1056 S  0.0  0.2   0:00.03 afpd                                                             
 1063 postgres   9   0  2196 2196 2112 S  0.0  0.3   0:00.06 postmaster                                                       
 1068 postgres   9   0  2220 2220 1936 S  0.0  0.3   0:00.00 postmaster                                                       
 1069 postgres   9   0  2044 2044 1936 S  0.0  0.3   0:00.02 postmaster                                                       
 1076 postgres   9   0  1696 1696 1372 S  0.0  0.2   0:00.11 pg_autovacuum                                                    
 1080 root       9   0  1852 1852 1392 S  0.0  0.2   0:00.02 nmbd                                                             [?25h[?7h

--
Bret Busby
Armadale
West Australia
..............

"So once you do know what the question actually is,
  you'll know what the answer means."
- Deep Thought,
   Chapter 28 of
   "The Hitchhiker's Guide to the Galaxy:
   A Trilogy In Four Parts",
   written by Douglas Adams,
   published by Pan Books, 1992 
....................................................



More information about the plug mailing list