[plug] Possible problem with memory leaks
Bret Busby
bret at busby.net
Mon Feb 21 14:26:24 WST 2005
On Mon, 21 Feb 2005, Brad Campbell wrote:
>
> Bret Busby wrote:
>>
>> I am in a situation when the system has to be rebooted after every few
>> hours of use, as something apparently hidden, is apparently using up all of
>> the memory, and not releasing it.
>>
>> Does anyone have any idea as to what is going on, and how to fix it?
>>
>
> Perhaps some hard data might help? Contents of /proc/meminfo and outputs from
> free and top might help here.
>
> Regards,
> Brad
> --
>
Output of free:
total used free shared buffers cached
Mem: 762936 575960 186976 0 59240 323376
-/+ buffers/cache: 193344 569592
Swap: 1052216 0 1052216
Output of top:
[H[2J[?7l[mtop - 14:22:03 up 4:21, 4 users, load average: 0.01, 0.15, 0.37[m[39;49m[K
Tasks:[m[39;49m[1m 112 [m[39;49mtotal,[m[39;49m[1m 1 [m[39;49mrunning,[m[39;49m[1m 109 [m[39;49msleeping,[m[39;49m[1m 0 [m[39;49mstopped,[m[39;49m[1m 2 [m[39;49mzombie[m[39;49m[K
Cpu(s):[m[39;49m[1m 10.9% [m[39;49muser,[m[39;49m[1m 3.0% [m[39;49msystem,[m[39;49m[1m 0.6% [m[39;49mnice,[m[39;49m[1m 85.5% [m[39;49midle[m[39;49m[K
Mem: [m[39;49m[1m 762936k [m[39;49mtotal,[m[39;49m[1m 576212k [m[39;49mused,[m[39;49m[1m 186724k [m[39;49mfree,[m[39;49m[1m 59248k [m[39;49mbuffers[m[39;49m[K
Swap:[m[39;49m[1m 1052216k [m[39;49mtotal,[m[39;49m[1m 0k [m[39;49mused,[m[39;49m[1m 1052216k [m[39;49mfree,[m[39;49m[1m 323388k [m[39;49mcached[m[39;49m[K
[6;1H
[7m PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND [m[39;49m[K
[m 1228 root 14 -10 53300 43m 5716 S 8.2 5.8 21:11.18 XFree86 [m[39;49m[K
[m[1m 8259 bret 14 0 992 992 756 R 8.2 0.1 0:00.12 top [m[39;49m[K
[m 1 root 8 0 508 508 456 S 0.0 0.1 0:04.52 init [m[39;49m[K
[m 2 root 9 0 0 0 0 S 0.0 0.0 0:00.44 keventd [m[39;49m[K
[m 3 root 19 19 0 0 0 S 0.0 0.0 0:00.31 ksoftirqd_CPU0 [m[39;49m[K
[m 4 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kswapd [m[39;49m[K
[m 5 root 9 0 0 0 0 S 0.0 0.0 0:00.00 bdflush [m[39;49m[K
[m 6 root 9 0 0 0 0 S 0.0 0.0 0:04.57 kupdated [m[39;49m[K
[m 7 root 9 0 0 0 0 S 0.0 0.0 0:00.00 i2oevtd [m[39;49m[K
[m 8 root 11 0 0 0 0 S 0.0 0.0 0:57.67 kjournald [m[39;49m[K
[m 108 root 9 0 0 0 0 S 0.0 0.0 0:00.00 khubd [m[39;49m[K
[m 112 root 8 0 308 304 264 S 0.0 0.0 0:00.01 udevd [m[39;49m[K
[m 207 root 10 0 0 0 0 S 0.0 0.0 0:34.68 kjournald [m[39;49m[K
[m 209 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kjournald [m[39;49m[K
[m 210 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kjournald [m[39;49m[K
[m 211 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kjournald [m[39;49m[K
[m 212 root 9 0 0 0 0 S 0.0 0.0 0:00.01 kjournald [m[39;49m[K
[m 729 daemon 9 0 444 444 376 S 0.0 0.1 0:00.00 portmap [m[39;49m[K
[m 805 root 9 0 804 804 700 S 0.0 0.1 0:00.27 syslogd [m[39;49m[K
[m 808 root 9 0 1272 1272 448 S 0.0 0.2 0:00.39 klogd [m[39;49m[K
[m 824 root 9 0 2932 2932 1456 S 0.0 0.4 0:05.30 cupsd [m[39;49m[K
[m 842 messageb 9 0 992 992 872 S 0.0 0.1 0:00.07 dbus-daemon-1 [m[39;49m[K
[m 972 root 9 0 724 724 652 S 0.0 0.1 0:00.00 inetd [m[39;49m[K
[m 981 root 9 0 968 968 856 S 0.0 0.1 0:00.03 atalkd [m[39;49m[K
[m 985 root 9 0 692 692 596 S 0.0 0.1 0:00.00 papd [m[39;49m[K
[m 987 root 9 0 1260 1260 1056 S 0.0 0.2 0:00.03 afpd [m[39;49m[K
[m 1063 postgres 9 0 2196 2196 2112 S 0.0 0.3 0:00.06 postmaster [m[39;49m[K
[m 1068 postgres 9 0 2220 2220 1936 S 0.0 0.3 0:00.00 postmaster [m[39;49m[K
[m 1069 postgres 9 0 2044 2044 1936 S 0.0 0.3 0:00.02 postmaster [m[39;49m[K
[m 1076 postgres 9 0 1696 1696 1372 S 0.0 0.2 0:00.11 pg_autovacuum [m[39;49m[K
[m 1080 root 9 0 1852 1852 1392 S 0.0 0.2 0:00.02 nmbd [m[39;49m[K[6;1H[K[39;1H[?25h[?7h
--
Bret Busby
Armadale
West Australia
..............
"So once you do know what the question actually is,
you'll know what the answer means."
- Deep Thought,
Chapter 28 of
"The Hitchhiker's Guide to the Galaxy:
A Trilogy In Four Parts",
written by Douglas Adams,
published by Pan Books, 1992
....................................................
More information about the plug
mailing list