[plug] X crash wipes dot files

Harry McNally harrymc at decisions-and-designs.com.au
Wed Oct 23 20:26:15 WST 2002


On Wed, 23 Oct 2002 19:58:22 +0800 (WST) "Anthony J. Breeds-Taurima" <tony at cantech.net.au> wrote:

> On Wed, 23 Oct 2002 ryan at is.as.geeky.as wrote:
> >
> > How best I check the inode usage etc? 
> 
> df -i

Can a reiserfs filesystem zen master explain why my report says: 

# df -i

Filesystem            Inodes   IUsed   IFree IUse% Mounted on
/dev/hda5            4294967295       0 4294967295    0% /
/dev/hda1               4016      27    3989    1% /boot
/dev/hda6            4294967295       0 4294967295    0% /usr
/dev/hda7            4294967295       0 4294967295    0% /usr/local
/dev/hda8            4294967295       0 4294967295    0% /var/cache/apt
/dev/hda9            4294967295       0 4294967295    0% /mirror
/dev/hda10           4294967295       0 4294967295    0% /home

given that I've got a .. <explete>load of files on the system ? 

# df

Filesystem           1k-blocks      Used Available Use% Mounted on
/dev/hda5              2995992    351044   2644948  12% /
/dev/hda1                15522      5013      9708  35% /boot
/dev/hda6              2995992   1363624   1632368  46% /usr
/dev/hda7              2995992    115464   2880528   4% /usr/local
/dev/hda8              8000084    417704   7582380   6% /var/cache/apt
/dev/hda9             14650796  11264496   3386300  77% /mirror   <--- potato,woody,sarge,sid
/dev/hda10            26899980   3425508  23474472  13% /home

Does reiserfs obfuscate the real meaning ? Just a wild stab.

All the best
Harry

-- 
linux.conf.au 2003		The Australian Linux Technical Conference
http://linux.conf.au/		22-25 January 2003 in Perth, Western Australia

Are you a computer angel?	http://www.ca.asn.au/



More information about the plug mailing list