[plug] Bateman Primary - Part II

Lindsay Allen allen at cleo.murdoch.edu.au
Thu Aug 6 11:14:21 WST 1998


eql performance

Here is a sample of results, collected 20 minutes ago.  I was running
pppstats -i 10  on each channel.  Modems are connected at 56K, 48K and
50K.

         modem 1         modem 2         modem 3
         dn    up        dn    up        dn    up
1	67930 13996	59993 16766	72337 12516
2	67375 15072	55216 16488	68034 11341
3	67019 15312	56225  9187	70652  8551
4	61275 10803	57305 12315	69122  7285
5	61260 13588	59751 13367	70416 11638
6	64003 10178	56296 12696	69083  6374
7	68266 14476	59043  9989	65655  5108
8	60488 10285	55300  6275	63776  2785
9	60835  8206	57626  8958	68395  5757
10	61173  6629	64806  8901	71363 10349
11	62668  9640	60760 16891	68006  8670
12	65503 14466	60808 10633	73947  8296
13	64572 11514	65091 12377	75826 12730
14	68989 12233	61849 13767	81995  7923
15	67474 16062	62318 11751	74719  8214
16	67715 11535	59676 11655	72422 10315
17	66078 11919	60411 10884	74824  4047
18	70120 14343	61063  9868	71608  8246
19	71074  8809	54470 11837	71165  9060
20	67914 10593	59527 12606	66507  8799

Who needs ISDN?

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Lindsay Allen   <allen at cleo.murdoch.edu.au>  Perth, Western Australia
voice +61 8 9316 2486    32.0125S 115.8445E    vk6lj      Debian Linux
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=



More information about the plug mailing list