[plug] Repost: The new machine name.

Anthony J. Breeds-Taurima tony at cantech.net.au
Thu Dec 23 09:47:49 WST 1999


Hello all,
        Well the votes are in, and counted.  The outcome look like:

---------------+-------+--------
Name           | Count |   %    
---------------+-------+--------
spark          |   6   | 40.00% 
canopus        |   3   | 20.00%
bath           |   3   | 20.00%
Matt's Choice  |   2   | 13.33%
star           |   1   |  6.67%
core           |   0   |  0.00%
pigmy          |   0   |  0.00%
plug           |   0   |  0.00%
fairy          |   0   |  0.00%
---------------+-------+--------

Thanks to all who voted.  The script used in this vote will be refined over
the next few votes and then used for important issues.



Yours Tony.



More information about the plug mailing list